

| Chain Dia mm | WLL Tonne | Dimensions in (mm) | Weight kgs | Part Code | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | F | G | H | ||||
7/8 | 2 | 33 | 45 | 20 | 25 | 10 | 10 | 165 | 122 | 0.90 | WRK0961 |
10 | 3.2 | 44 | 58 | 27 | 35 | 13 | 12.5 | 207 | 151 | 1.65 | WRK0962 |
13 | 5.3 | 54 | 71 | 31 | 40 | 16 | 16 | 255 | 184 | 3.10 | WRK0963 |
16 | 8 | 67 | 84 | 40 | 52 | 19 | 20 | 300 | 212 | 6.10 | WRK0964 |
20 | 12.5 | 80 | 99 | 48 | 71 | 21 | 24 | 360 | 242 | 7.50 | WRK0965 |
We're here for you
Explore our resources