

| Chain Dia mm | WLL Tonne | Dimensions in (mm) | Weight kgs | Part Code | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | F | G | H | L | ||||
6 | 1.25 | 28 | 35 | 14 | 20 | 22 | 11 | 139 | 107 | 6 | 0.5 | WRK0907 |
7/8 | 2 | 33 | 45 | 20 | 25 | 25 | 12 | 172 | 135 | 8 | 0.85 | WRK0908 |
10 | 3.2 | 44 | 58 | 27 | 35 | 32 | 14 | 218 | 168 | 10 | 1.6 | WRK0909 |
13 | 5.3 | 54.5 | 71 | 31 | 40 | 40 | 18 | 267 | 208 | 13 | 2.9 | WRK0910 |
16 | 8 | 67 | 84 | 40 | 52 | 50 | 22 | 330 | 254 | 16.5 | 5.9 | WRK0911 |
We're here for you
Explore our resources