

| Vertical SWL Tones | D1 mm | D4 mm | H mm | K mm | L mm | Weight kgs/each | Part Codes |
|---|---|---|---|---|---|---|---|
N/A | 6 | 20 | 36 | 8 | 13 | 0.06 | WRL0460S |
0.14 | 8 | 20 | 36 | 8 | 13 | 0.06 | WRL0451S |
0.23 | 10 | 25 | 45 | 10 | 17 | 0.11 | WRL0452S |
0.34 | 12 | 30 | 53 | 12 | 20.5 | 0.18 | WRL0453S |
0.70 | 16 | 35 | 62 | 14 | 27 | 0.28 | WRL0455S |
1.20 | 20 | 40 | 71 | 16 | 30 | 0.45 | WRL0456S |
1.80 | 24 | 50 | 90 | 20 | 36 | 0.74 | WRL0457S |
N/A | 27 | 60 | 109 | 24 | 45 | 1.56 | WRL0458S |
3.60 | 30 | 60 | 109 | 24 | 45 | 1.66 | WRL0459S |
| Vertical SWL Tones | D1 mm | D4 mm | H mm | K mm | L mm | Weight kgs/each | Part Codes |
|---|---|---|---|---|---|---|---|
N/A | 6 | 20 | 36 | 8 | 13 | 0.06 | WRL0460Z |
0.14 | 8 | 20 | 36 | 8 | 13 | 0.06 | WRL0451Z |
0.23 | 10 | 25 | 45 | 10 | 17 | 0.11 | WRL0452Z |
0.34 | 12 | 30 | 53 | 12 | 20.5 | 0.18 | WRL0453Z |
0.70 | 16 | 35 | 62 | 14 | 27 | 0.28 | WRL0455Z |
1.20 | 20 | 40 | 71 | 16 | 30 | 0.45 | WRL0456Z |
1.80 | 24 | 50 | 90 | 20 | 36 | 0.74 | WRL0457Z |
N/A | 27 | 60 | 109 | 24 | 45 | 1.56 | WRL0458Z |
3.60 | 30 | 60 | 109 | 24 | 45 | 1.66 | WRL0459Z |
We're here for you
Explore our resources