

| Vertical SWL Tones | A Inches | B mm | D mm | E mm | F mm | G mm | H mm | Weight kgs/each | Part Code |
|---|---|---|---|---|---|---|---|---|---|
0.25 | 3/8 | 22 | 7 | 15 | 9 | 20 | 17 | 0.06 | WRL0201 |
0.50 | 1/2 | 29 | 10 | 20 | 12 | 26 | 22 | 0.07 | WRL0202 |
0.90 | 5/8 | 36 | 12 | 24 | 14 | 32 | 28 | 0.14 | WRL0203 |
1.40 | 3/4 | 45 | 15 | 30 | 18 | 40 | 33 | 0.28 | WRL0204 |
2.00 | 7/8 | 52 | 17 | 35 | 21 | 46 | 39 | 0.60 | WRL0205 |
2.75 | 1 | 58 | 20 | 39 | 23 | 52 | 44 | 1.10 | WRL0206 |
3.50 | 1 1/8 | 64 | 21 | 42 | 25 | 57 | 50 | 1.60 | WRL0207 |
We're here for you
Explore our resources