

| Part Code | Wire mm | A mm | B mm | C mm | D mm | P mm |
|---|---|---|---|---|---|---|
AWR05004 | 4 | 48.0 | 19 | 10 | 8.4 | 7.9 |
AWR05005 | 5 | 56.0 | 21 | 11 | 9.9 | 9.5 |
AWR050063/8 | 6 | 56.0 | 21 | 11 | 9.9 | 9.5 |
AWR05006 | 6 | 61.0 | 25 | 15 | 11.5 | 11.1 |
AWR05007 | 7 | 70.0 | 28 | 16 | 13.1 | 12.7 |
AWR050081/2 | 8 | 72.0 | 28 | 16 | 13.1 | 12.7 |
AWR050085/8 | 8 | 87.0 | 33 | 20 | 16.3 | 16.0 |
AWR05010 | 10 | 87.0 | 33 | 20 | 16.3 | 16.0 |
AWR050103/4 | 10 | 94.0 | 34 | 25 | 19.1 | 18.5 |
AWR05012 | 12 | 104 | 34 | 25 | 19.1 | 18.5 |
We're here for you
Explore our resources