

| Part Code | D mm | A mm | L mm | R mm | WT kgs |
|---|---|---|---|---|---|
SSB0004 | 4 | 8 | 16 | 14 | 0.009 |
SSB0005 | 5 | 10 | 20 | 17 | 0.016 |
SSB0006 | 6 | 12 | 24 | 21 | 0.030 |
SSB0008 | 8 | 16 | 32 | 28 | 0.070 |
SSB0010 | 10 | 20 | 40 | 35 | 0.125 |
SSB0012 | 12 | 24 | 48 | 42 | 0.225 |
SSB0013 | 13 | 26 | 52 | 45 | 0.300 |
SSB0014 | 14 | 28 | 56 | 49 | 0.370 |
SSB0016 | 16 | 32 | 64 | 56 | 0520 |
SSB0019 | 19 | 38 | 76 | 66 | 0.930 |
SSB0022 | 22 | 44 | 88 | 77 | 1.500 |
SSB0025 | 25 | 50 | 100 | 88 | 2.200 |
We're here for you
Explore our resources