

| Part Code | Wire mm | Thread | L1 mm | LG mm | A mm | D mm | Min Breaking Load KGF |
|---|---|---|---|---|---|---|---|
| SWRS2607 | 7 | 1/2 | 248 | 365 | 12.7 | 12.6 | 5970 |
| SWRS2608 | 8 | 1/2 | 248 | 365 | 12.7 | 12.6 | 5970 |
| SWRS26588 | 8 | 5/8 | 275 | 402 | 15.9 | 15.6 | 9613 |
| SWRS2610 | 10 | 8/8 | 275 | 402 | 15.9 | 15.6 | 9613 |
| SWRS2612 | 12 | 3/4 | 350 | 502 | 19.1 | 18.5 | 14061 |
| SWRS2614 | 14 | 7/8 | 408 | 586 | 22.2 | 21.5 | 19225 |
| SWRS2616 | 16 | 1 | 455 | 658 | 25.4 | 25 | 24995 |
We're here for you
Explore our resources