

| Part Code | Wire mm | A mm | B mm | C mm | F mm |
|---|---|---|---|---|---|
| SWR04403 | 3 | 6.3 | 88 | 6.3 | 32 |
| SWR04404 | 4 | 7.5 | 101 | 7.5 | 45 |
| SWR04405 | 5 | 9 | 112 | 9 | 51 |
| SWR04406 | 6 | 12.5 | 138 | 12.6 | 64 |
| SWR04407 | 7 | 14.2 | 144 | 14 | 70 |
| SWR04408 | 8 | 16 | 184 | 16 | 83 |
| SWR04410 | 10 | 17.8 | 208 | 17.5 | 100 |
We're here for you
Explore our resources