

| Part Code | D mm | L mm | H mm | A mm | WT kgs |
|---|---|---|---|---|---|
SSSJJ0005 | 5 | 60 | 11.5 | 10 | 0.040 |
SSSJJ0006 | 6 | 66 | 12 | 12 | 0.070 |
SSSJJ0008 | 8 | 94 | 16 | 16 | 0.170 |
SSSJJ0010 | 10 | 118 | 22 | 20 | 0.330 |
SSSJJ0013 | 13 | 152 | 28 | 26 | 0.690 |
SSSJJ0016 | 16 | 188 | 37 | 32 | 1.250 |
SSSJJ0019 | 19 | 229 | 44 | 38 | 2.150 |
We're here for you
Explore our resources