

| Part Code | D mm | L mm | H mm | B mm | A mm | WT kgs |
|---|---|---|---|---|---|---|
SSSEJ0005 | 5 | 60 | 11.5 | 13 | 10 | 0.040 |
SSSEJ0006 | 6 | 66 | 12 | 15 | 12 | 0.060 |
SSSEJ0008 | 8 | 92 | 16 | 20 | 16 | 0.150 |
SSSEJ0010 | 10 | 118 | 22 | 24 | 20 | 0.290 |
SSSEJ0013 | 13 | 152 | 28 | 32 | 26 | 0.630 |
SSSEJ0016 | 16 | 188 | 37 | 39 | 32 | 1.120 |
SSSEJ0019 | 19 | 229 | 44 | 41 | 38 | 2.000 |
We're here for you
Explore our resources