

| Part Code | D mm | L mm | A mm | E mm | WT kgs |
|---|---|---|---|---|---|
SSCH0004E | 4 | 40 | 5 | 6 | 0.011 |
SSCH0005E | 5 | 50 | 6.5 | 7 | 0.019 |
SSCH0006E | 6 | 60 | 7.5 | 8 | 0.029 |
SSCH0007E | 7 | 70 | 9 | 8 | 0.047 |
SSCH0008E | 8 | 80 | 10 | 9 | 0.073 |
SSCH0010E | 10 | 100 | 13 | 12 | 0.149 |
SSCH0011E | 11 | 120 | 15 | 16 | 0.199 |
SSCH0012E | 12 | 140 | 18 | 19 | 0.279 |
SSCH0013E | 13 | 160 | 20 | 25 | 0.370 |
We're here for you
Explore our resources